|
|
|---|
|
|
|
Race held in Island Lake, IL. Results By Race Time. Overall Female Winners Place Name City Bib No Age Overall Time Pace
1 Sarah Egler Libertyville IL 23 23 9 21:20.4 6:53/M
2 Michelene Metz Palatine IL 76 26 11 22:05.2 7:07/M
3 Stephanie Wielgos Wauconda IL 118 43 21 23:18.4 7:31/M
Top
Female No Age Given Place Name City Bib No Age Overall Time Pace
1 Renee Chwaszczewski Wauconda IL 12 0 107 37:35.4 12:07/M
Top
Girls 14 and under Place Name City Bib No Age Overall Time Pace
1 Alexandra Renner Cary IL 90 10 25 23:37.9 7:37/M
2 Krystal Morris Wauconda IL 82 13 35 25:12.3 8:08/M
3 Alex Kinnamon Island Lake IL 55 13 39 25:26.2 8:12/M
4 Jena Heck Island Lake IL 38 13 51 27:09.7 8:45/M
5 Ashley Heath Island Lake IL 36 12 53 27:22.7 8:50/M
6 Melissa Miller Wauconda IL 78 12 57 27:33.6 8:53/M
7 Tara Mraz Island Lake IL 145 14 66 28:59.7 9:21/M
8 Liz Hernandez Round Lake IL 40 13 70 29:29.2 9:31/M
9 Kallie Cabanban Round Lake IL 9 9 78 30:17.3 9:46/M
10 Leah Leoni Wauconda IL 69 9 84 31:34.7 10:11/M
11 Jamie Buechner Island Lake IL 3 13 85 31:35.9 10:11/M
12 Mallory Stolt Wauconda IL 107 9 86 31:38.6 10:12/M
13 Erika Miller Wauconda IL 77 10 93 33:09.4 10:42/M
14 Jessica Diol Wauconda IL 128 9 94 33:10.5 10:42/M
15 Brooke Sefcik Wauconda IL 97 10 111 38:33.7 12:26/M
16 Ashley Olson Wauconda IL 87 12 112 38:34.1 12:26/M
17 Haley Kinnamon Island Lake IL 58 10 113 39:14.6 12:39/M
18 Lauren Wilk McHenry IL 121 8 117 41:15.5 13:18/M
19 Grace Koeppen McHenry IL 60 8 120 41:53.0 13:31/M
20 Delaney Cummings Island Lake IL 20 8 121 42:04.4 13:34/M
21 Kaitlyn Johnson Island Lake IL 139 9 126 48:49.1 15:45/M
22 Miranda Fortunato Wauconda IL 131 5 129 50:39.9 16:20/M
23 Caley O'Brien Barrington IL 85 11 131 50:41.1 16:21/M
24 Shauna MacMillan Island Lake IL 73 12 133 50:42.7 16:21/M
Top
Female 20 to 29 Place Name City Bib No Age Overall Time Pace
1 Janel Kovarik Wauconda IL 63 28 31 24:22.2 7:52/M
2 Amanda Thompson Wauconda IL 110 24 42 25:45.2 8:18/M
3 Kristn Heinz Wauconda IL 39 28 58 27:40.2 8:55/M
4 Crystal Ciaburri Wauconda IL 13 27 59 27:45.0 8:57/M
5 Christine Schultz Wauconda IL 129 22 67 29:02.3 9:22/M
6 Jodie Reyes Round Lake IL 91 28 79 30:54.2 9:58/M
7 Sarah Coughlin Island Lake IL 18 23 92 32:49.4 10:35/M
8 Meagan Gordon Lake In The Hills 137 24 99 33:31.3 10:49/M
9 Joanna Ramierez Buffalo Grove IL 143 28 105 37:05.4 11:58/M
10 Jamie Yamamoto Palatine IL 126 27 109 38:23.6 12:23/M
11 Helene Neihaus Schaumburg IL 84 25 110 38:25.2 12:24/M
12 Cheryl Fundakowski Island Lake IL 25 26 136 52:07.5 16:49/M
Top
Female 30 to 39 Place Name City Bib No Age Overall Time Pace
1 Mary Polen Island Lake IL 88 39 23 23:27.8 7:34/M
2 Cassandra Lehnhardt Barrington IL 67 38 33 24:50.4 8:01/M
3 Katie Gifford Wauconda IL 31 36 40 25:29.4 8:13/M
4 Sandy Landvick Cary IL 66 32 41 25:38.7 8:16/M
5 Jenny Breed Wauconda IL 149 37 46 26:34.0 8:34/M
6 Angela Garsee Island Lake IL 27 36 52 27:13.0 8:47/M
7 Amy Drobnik Wauconda IL 22 37 60 27:49.0 8:58/M
8 Melissa Harding Wauconda IL 34 32 61 27:49.7 8:58/M
9 Kayla Kazimour Wauconda IL 47 33 62 28:00.9 9:02/M
10 Amy Geltner Wauconda IL 30 30 71 29:34.8 9:32/M
11 Carolyn Cabanban Round Lake IL 8 38 77 30:15.8 9:45/M
12 Betsy Houchins Island Lake IL 42 38 81 31:01.7 10:00/M
13 Jennifer Polovin Island Lake IL 89 37 83 31:31.9 10:10/M
14 Christy Sefcik Wauconda IL 98 38 101 33:40.5 10:52/M
15 Maria Harrer Island Lake IL 35 32 108 37:55.7 12:14/M
16 Kim Hunt Arlington Heights 43 31 123 43:29.8 14:02/M
17 Karen Willsie Island Lake IL 124 37 125 48:48.3 15:45/M
18 Cindy Kinnamon Island Lake IL 57 39 134 52:01.9 16:47/M
Top
Female 40 to 49 Place Name City Bib No Age Overall Time Pace
1 Jenny Koeppen McHenry IL 61 44 30 24:19.3 7:51/M
2 Lisa Freed Crystal Lake IL 24 40 34 25:07.0 8:06/M
3 Candy Cooper Wauconda IL 16 44 43 25:50.4 8:20/M
4 Anita Barger Woodstock IL 136 47 45 26:30.6 8:33/M
5 Yolanda Hernandez Round Lake IL 41 46 49 26:58.8 8:42/M
6 Gayle Mead Wauconda IL 150 46 63 28:10.6 9:05/M
7 Laurie Buechner Island Lake IL 4 46 76 30:11.2 9:44/M
8 Cherie Janik Wauconda IL 45 40 88 32:11.8 10:23/M
9 Jodi Mork McHenry IL 81 42 97 33:27.6 10:47/M
10 Patti Christensen Barrington IL 11 44 102 34:12.6 11:02/M
11 Marie Webb Wauconda IL 115 44 106 37:32.9 12:06/M
12 Adriane Wilk McHenry IL 119 47 115 40:06.4 12:56/M
13 Judy Faczek Island Lake IL 132 49 124 48:01.9 15:29/M
14 Nancy Fortunato Wauconda IL 130 43 128 50:25.8 16:16/M
15 Nicole King Wauconda IL 54 42 130 50:40.5 16:21/M
16 Pam Wahl Wauconda IL 113 44 141 55:11.5 17:48/M
Top
Female 50 to 59 Place Name City Bib No Age Overall Time Pace
1 Maryann Metz Arlington Heights 75 51 38 25:25.3 8:12/M
2 Susan McGlade Wauconda IL 74 52 74 29:59.9 9:40/M
3 Gail Thalhammer Island Lake IL 109 50 103 34:34.6 11:09/M
4 Liz Kazimour Wauconda IL 48 54 116 40:15.8 12:59/M
5 Sue Swanson Barrington IL 147 51 118 41:28.8 13:23/M
6 Jane Fidler Wauconda IL 146 51 119 41:29.4 13:23/M
7 Ginger Irwin Wauconda IL 152 54 127 49:46.5 16:03/M
Top
Overall Male Winners Place Name City Bib No Age Overall Time Pace
1 Connor Rueb Lake Barrington IL 95 15 1 18:29.2 5:58/M
2 Chris Rueb Lake Barrington IL 94 51 2 18:49.7 6:04/M
3 Conner Williams Wauconda IL 151 13 3 18:57.8 6:07/M
Top
Male No Age Given Place Name City Bib No Age Overall Time Pace
1 John Barbini Wauconda IL 1 0 138 55:05.6 17:46/M
Top
Boys 14 and under Place Name City Bib No Age Overall Time Pace
1 Thomas Webb Wauconda IL 116 14 4 19:11.8 6:11/M
2 David Carter Island Lake IL 127 13 8 20:38.6 6:39/M
3 Jack Nachman Wauconda IL 138 13 14 22:20.3 7:12/M
4 Connor Ciesel McHenry IL 14 14 16 23:02.1 7:26/M
5 Alex Faczek Island Lake IL 133 14 17 23:04.5 7:26/M
6 Quinten Sefcik Wauconda IL 99 12 19 23:14.4 7:30/M
7 Matthew Bulgarelli Wauconda IL 6 12 24 23:29.4 7:35/M
8 George Cooper Wauconda IL 17 13 27 23:39.3 7:38/M
9 Davis Heck Island Lake IL 37 11 29 24:04.4 7:46/M
10 Eric Keller Island Lake IL 49 10 32 24:33.8 7:55/M
11 Zack Wilk McHenry IL 123 14 36 25:16.0 8:09/M
12 Zach Johnson Island Lake IL 46 12 44 26:21.9 8:30/M
13 Charlie Rueb Lake Barrington IL 93 12 48 26:48.1 8:39/M
14 Jacob Sheedy Island Lake IL 103 12 50 27:04.9 8:44/M
15 Justin Klein Island Lake IL 59 10 54 27:26.9 8:51/M
16 Marcus Keller Island Lake IL 50 7 55 27:31.3 8:53/M
17 Khyle Uribe Wauconda IL 112 10 68 29:03.6 9:22/M
18 Max Lembo Island Lake IL 68 11 69 29:25.9 9:29/M
19 Jacob Garsee Island Lake IL 28 12 73 29:54.3 9:39/M
20 Josh Coolidge Island Lake IL 15 13 75 30:09.5 9:44/M
21 Christian Lunsford Island Lake IL 72 8 80 31:01.1 10:00/M
22 Bradley Schimka McHenry IL 96 13 91 32:19.5 10:25/M
23 Jason Silver Barrington IL 134 12 95 33:16.5 10:44/M
24 Trevor Sefcik Wauconda IL 100 9 98 33:28.3 10:48/M
25 Max Buechner Island Lake IL 5 11 104 36:10.0 11:40/M
26 John Koeppen McHenry IL 62 13 114 40:04.5 12:55/M
27 Aubrey Linning Wauconda IL 71 11 122 43:23.9 14:00/M
28 Carter King Wauconda IL 52 11 132 50:41.6 16:21/M
Top
Male 15 to 19 Place Name City Bib No Age Overall Time Pace
1 Tony Wilk McHenry IL 122 15 37 25:21.0 8:11/M
Top
Male 20 to 29 Place Name City Bib No Age Overall Time Pace
1 Zach Mitchell Wauconda IL 79 24 64 28:43.1 9:16/M
2 Ed Lewsader McHenry IL 70 28 96 33:19.6 10:45/M
3 Michael Fundakowski Island Lake IL 26 27 137 52:07.8 16:49/M
Top
Male 30 to 39 Place Name City Bib No Age Overall Time Pace
1 Michael Garsee Island Lake IL 29 37 5 19:21.0 6:15/M
2 Dave Schlagman Bristol WI 135 39 6 20:05.5 6:29/M
3 Mark Landvick Cary IL 65 33 7 20:37.7 6:39/M
4 Ed Jamison Wauconda IL 44 31 47 26:46.3 8:38/M
Top
Male 40 to 49 Place Name City Bib No Age Overall Time Pace
1 Brady Webb Wauconda IL 114 42 10 21:42.1 7:00/M
2 William Rudd Round Lake IL 92 45 15 22:51.4 7:22/M
3 Keith Thompson Wauconda IL 111 40 18 23:05.6 7:27/M
4 Dan Stephan Wauconda IL 105 42 20 23:16.9 7:30/M
5 Rob Mraz Island Lake IL 83 44 22 23:25.8 7:33/M
6 Mike Renner Cary IL 144 45 26 23:38.4 7:37/M
7 Steve Keller Island Lake IL 51 44 56 27:32.0 8:53/M
8 Thomas Crowley Wauconda IL 19 48 65 28:57.1 9:20/M
9 Mark King Wheaton IL 53 43 72 29:42.0 9:35/M
10 Martin Sloan Island Lake IL 104 41 82 31:13.4 10:04/M
11 Matt Worzaza Island Lake IL 153 48 87 32:04.3 10:21/M
12 Gary Cummings Island Lake IL 21 41 89 32:18.3 10:25/M
13 David Mork McHenry IL 80 42 90 32:18.8 10:25/M
14 Bret Kinnamon Island Lake IL 56 41 135 52:02.2 16:47/M
15 Lincoln Knight Wauconda IL 141 46 139 55:06.7 17:46/M
Top
Male 50 to 59 Place Name City Bib No Age Overall Time Pace
1 Brian Swanson Barrington IL 148 53 12 22:16.2 7:11/M
2 Larry Wilk Lakemoor IL 120 55 13 22:19.4 7:12/M
3 Jerry Egler Libertyville IL 140 52 28 23:43.1 7:39/M
4 Chuck Black Wauconda IL 2 50 142 55:12.8 17:48/M
Top
Male 60 and over Place Name City Bib No Age Overall Time Pace
1 Orlando Cabanban Chicago IL 10 74 100 33:39.5 10:51/M
2 Mark Knigge Wauconda IL 142 60 140 55:07.3 17:47/M
|