High School Standings
WHS Boys Varsity Basketball:
| Team Name | *W-L-T | *Pct. | W-L-T | Pct. | PF | PA | Strk |
|---|---|---|---|---|---|---|---|
| Vernon Hills | 5-1-0 | 0.833 | 11-6-0 | 0.647 | 995 | 841 | 2 L |
| North Chicago | 5-1-0 | 0.833 | 7-7-0 | 0.500 | 1042 | 954 | 2 W |
| Grant | 5-2-0 | 0.714 | 10-5-0 | 0.667 | 979 | 922 | 3 W |
| Lakes | 5-2-0 | 0.714 | 6-10-0 | 0.375 | 802 | 924 | 1 W |
| Round Lake | 2-6-0 | 0.250 | 3-11-0 | 0.214 | 645 | 754 | 7 L |
| Wauconda | 1-5-0 | 0.167 | 5-12-0 | 0.294 | 861 | 978 | 1 L |
| Antioch | 0-6-0 | 0.000 | 4-13-0 | 0.235 | 866 | 1052 | 4 L |
----------------------------------------------------------------------
WHS Girls Varsity Basketball:
| Team Name | *W-L-T | *Pct. | W-L-T | Pct. | PF | PA | Strk |
|---|---|---|---|---|---|---|---|
| Wauconda | 7-0-0 | 1.000 | 15-2-0 | 0.882 | 755 | 612 | 1 W |
| Grant | 3-1-0 | 0.750 | 6-9-0 | 0.400 | 558 | 643 | 2 W |
| Antioch | 5-2-0 | 0.714 | 12-5-0 | 0.706 | 852 | 810 | 8 W |
| Vernon Hills | 4-3-0 | 0.571 | 7-9-0 | 0.438 | 667 | 664 | 1 W |
| Lakes | 2-5-0 | 0.286 | 5-12-0 | 0.294 | 770 | 900 | 4 L |
| North Chicago | 1-6-0 | 0.143 | 4-12-0 | 0.250 | 632 | 847 | 1 L |
| Round Lake | 1-6-0 | 0.143 | 3-11-0 | 0.214 | 565 | 682 | 4 L |
WHS Boys Varsity Wrestling:
SCHOOL BOARD NOMINATING FORMS DUE BACK DECEMBER 13, 2010 8:00AM - DECEMBER 20, 2010 5:00PM
Nominating petition forms for the April 5, 2011 School Board election in Wauconda Unit District #118 may be picked up in the District Office at ... Full story
